08U
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 115 | 38 | +77 | 100% | |
| 10 | 7 | 3 | 0 | 83 | 61 | +22 | 70% | |
| 10 | 6 | 4 | 0 | 76 | 65 | +11 | 60% | |
| 10 | 5 | 5 | 0 | 73 | 62 | +11 | 50% | |
| 9 | 3 | 5 | 1 | 29 | 63 | -34 | 39% | |
| 9 | 3 | 6 | 0 | 51 | 66 | -15 | 33% | |
| 8 | 2 | 6 | 0 | 35 | 57 | -22 | 25% | |
| 8 | 0 | 7 | 1 | 9 | 59 | -50 | 6% |
10U
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 2 | 0 | 96 | 72 | +24 | 80% | |
| 10 | 8 | 2 | 0 | 95 | 44 | +51 | 80% | |
| 9 | 6 | 3 | 0 | 77 | 65 | +12 | 67% | |
| 10 | 5 | 5 | 0 | 102 | 86 | +16 | 50% | |
| 10 | 4 | 5 | 1 | 81 | 88 | -7 | 45% | |
| 9 | 3 | 6 | 0 | 73 | 79 | -6 | 33% | |
| 9 | 2 | 7 | 0 | 53 | 108 | -55 | 22% | |
| 9 | 1 | 7 | 1 | 58 | 93 | -35 | 17% |
14U
| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 1 | 0 | 108 | 57 | +51 | 90% | |
| 10 | 5 | 5 | 0 | 71 | 84 | -13 | 50% | |
| 10 | 3 | 7 | 0 | 74 | 80 | -6 | 30% | |
| 10 | 3 | 7 | 0 | 70 | 102 | -32 | 30% |
